Rates

A-C | D-F | G-I | J-L | M-O | P-R | S-U | V-W
A – C TO
O’HARE(Shared Service)
TO
MIDWAY(Shared Service)
CHICAGO(Chicago Service)
City 1ST PERSON(2nd & 3rd Persons – each $ 8 add’ l) 1ST PERSON(2nd & 3rd Persons – each $ 8 add’ l) 1 – 3 PEOPLE
ADDISON 46 59 72
ARI ALDEN 113 134 137
ALGONQUIN 63 87 92
ALSIP 57 58 75
ANTIOCH 91 115 115
ARGONNE 91 52 52
AIRLINGTON HEIGHTS 49 76 76
AROMA PARK 122 122 136
AURORA 57 63 88
AURORA – WEST OF RANDEL 60 68 85
BANNOCKBURN 67 91 85
BARRINGTON 60 84 86
BARRINGTON HILLS 61 84 86
BARTLETT 50 66 78
BATAVIA 54 66 85
BATAVIA – WEST OF 39W 61 74 92
BATAVIA – WEST OF RANDALL 57 70 87
BEACH PARK 78 103 111
BEDFORD PARK 54 50 72
BEECHER 81 89 109
BELLWOOD 46 53 72
BELVIDERE 119 141 140
BENET LAKE 91 115 117
BENSENVILLE 44 57 72
BERKELEY 44 53 72
BERWYN 45 50 72
BIG FOOT 124 134 142
BIG ROCK 70 90 103
BLOOMINGDALE 48 58 76
BLUE ICELAND 60 59 79
BOLINGBROOK 51 57 75
BONFIELD 121 122 138
BOULDER HILL 60 68 98
BOURBONNAIS 121 122 136
BRACEVILLE 112 97 117
BRADLEY 121 122 138
BRAIDWOOD 112 97 115
BRIDGEVIEW 53 50 72
BRISTOL 73 96 108
BROADVIEW 46 50 72
BROOKFIELD 46 50 72
BUCKINGHAM 122 78 146
BUFFALO GROVE 57 80 85
BULL VALLEY 86 118 123
BURBANK 56 50 72
BURLINGTON 71 86 101
BURNHAM 73 75 92
BURR RIDGE 47 50 72
BURTON BRIDGE 72 95 92
CALUMET CITY 73 75 83
CALUMET PARK 63 75 83
CARBON HILL 122 97 115
CAROL STREAM 48 59 77
CARPENTERSVILLE 62 82 87
CARY 70 90 97
CHANNAHON 86 88 110
CHATSWORTH 119 150 161
CHEBANSE 129 128 146
CHEAMUNG 112 134 142
CHICAGO See rates at end of document.
CHICAGO HEIGHTS 76 76 93
CHICAGO RIDGE 54 56 72
CICERO 48 50 72
CLARENDON HILLS 46 52 72
COAL CITY 122 97 113
CORTLAND 80 95 120
COUNTRY CLUB HILLS 71 76 89
COUNTRYSIDE 46 50 67
CREST HILL 71 75 95
CRESTWOOD 61 60 79
CRETE 82 81 98
CRYSTAL LAKE 73 95 105

[TOP]

D – F TO
O’HARE(Shared Service)
TO
MIDWAY(Shared Service)
CHICAGO(Chicago Service)
City 1ST PERSON(2nd & 3rd Persons – each $ 8 add’ l) 1ST PERSON(2nd & 3rd Persons – each $ 8 add’ l) 1 – 3 PEOPLE
DARIEN 47 50 72
DEER PARK 63 84 86
DEERFIELD 61 80 82
DEKALB 86 115 126
DES PLAINES 42 70 75
DESELM 114 116 136
DIAMOND 110 94 115
DIAMOND LAKE 65 80 89
DIXMOOR 69 71 82
DOLTON 72 76 87
DOWNERS GROVE 47 54 75
DUNDEE 58 79 87
DUPANGE AIRPORT 47 62 79
DWIGHT 122 124 136
EAST DUNDEE 58 79 87
EAST HAZEL CREST 72 77 87
EILEEN 112 97 115
ELBURN 65 77 94
ELGIN 53 75 85
ELGIN – WEAT OF RANDALL 56 77 92
ELK GROVE VILLAGE 43 62 72
ELMHURST 44 54 72
ELMWOOD PARK 45 51 72
ELWOOD 83 71 97
EOLA 56 64 84
EVANSTON 61 87 80
EVERGREEN PARK 58 58 72
EXLINE 121 122 123
FLOSSMOOR 71 70 89
FORD HEIGHTS 80 76 95
FOREST LAKE 64 87 91
FOREST PARK 47 51 72
FOREST VIEW 48 50 72
FORT SHERIDAN 65 88 89
FOX LAKE 86 115 124
FOX RIVER GROVE 67 92 92
FOX RIVER VALLEY GARDENS 72 88 115
FRANKFORT 72 73 94
FRANKLIN PARK 44 57 72

[TOP]

G – I TO
O’HARE(Shared Service)
TO
MIDWAY(Shared Service)
CHICAGO(Chicago Service)
City 1ST PERSON(2nd & 3rd Persons – each $ 8 add’ l) 1ST PERSON(2nd & 3rd Persons – each $ 8 add’ l) 1 – 3 PEOPLE
GAGES LAKE 81 102 119
GARDNER 122 101 120
GENEVA 54 66 85
GENEVA-WEST OF 39 W 61 74 92
GENEVA-WEST OF RANDALL 57 70 87
GENOA 112 124 143
GILBERTS 59 89 104
GILMER 67 84 84
GLEN ELLYN 47 57 73
GLENCOE 65 84 86
GLENDALE HEIGHTS 47 59 77
GLENVIEW 56 82 77
GLENWOOD 75 72 89
GOLF 56 82 77
GOODRICH 126 89 119
GRANT PARK 121 114 126
GRASS LAKE 81 112 110
GRAYSLAKE 81 109 117
GREAT LAKES 74 101 116
GREEN OAKS 65 81 90
GREENWOOD 92 72 132
GRISWOLD 75 97 116
GURNEE 75 102 110
HALF DAY 60 80 87
HAINESVILLE 77 112 118
HAMPSHIRE 71 87 103
HANOVER PARK 48 64 77
HARTLAND 113 134 142
HARVARD 113 134 140
HARVEL 71 75 86
HARWOOD HEIGHTS 44 56 72
HAWTHORN WOODS 64 87 96
HAZEL CREST 69 74 87
HEBRON 112 134 139
HERSCHER 126 124 148
HICKORY HILLS 54 56 72
HIGHLAND PARK 63 86 90
HIGHWOOD 63 86 87
HILLSIDE 44 52 70
HINCKLEY 78 95 109
HINSDALE 44 50 72
HINSDALE – South of 1-55 47 49 72
HODGKINS 48 50 71
HOFFMAN ESTATES 49 67 77
HOLIDAY HILLS 72 106 115
HOMER GLEN 59 63 82
HOMETOWN 56 58 72
HOMEWOOD 72 75 90
HOPKINS PARK 130 122 148
HUNTLEY 73 91 95
INDIAN CREEK 58 81 88
INDIAN HEAD PARK 47 50 72
INDIAN OAKS 123 122 138
INGLESIDE 85 107 111
INVERNESS 54 74 78
IRWIN 125 122 148
ISLAND LAKE 75 97 117
ITASCA 45 59 77
IVANHOE 65 80 118

[TOP]

J – L TO
O’HARE(Shared Service)
TO
MIDWAY(Shared Service)
CHICAGO(Chicago Service)
City 1ST PERSON(2nd & 3rd Persons – each $ 8 add’ l) 1ST PERSON(2nd & 3rd Persons – each $ 8 add’ l) 1 – 3 PEOPLE
JOHNSBURG 88 118 128
JOLIET 72 75 100
JUSTICE 50 50 72
KANEVILLE 71 75 90
KANKAKEE 122 122 136
KEENEYVILLE 48 62 80
KENILWORTH 65 86 83
KILDEER 57 85 89
LA FOX 60 76 96
LA GRANGE 44 49 72
LA GRANGE PARK 44 49 72
LAKE BARRINGTON 64 88 96
LAKE BLUFF 67 92 87
LAKE FOREST 65 90 87
LAKE HINSDALE 47 49 72
LAKE IN THE HILLS 69 98 100
LAKE VILLA 85 109 112
LAKE ZURICH 63 89 90
LAKEMOOR 72 106 114
LAKEWOOD 73 95 105
LANSING 76 79 92
LEESVILLE 137 136 148
LEMONT 53 57 75
LIBERTYVILLE 63 80 92
LILY LAKE 59 72 88
LILLYMOOR 85 114 122
LINCOLNSHIRE 56 86 77
LINCOLNWOOD 61 85 77
LINDENHURST 81 109 114
LISBON 105 97 117
LISLE 47 55 74
LOCKPORT 59 63 87
LOMBARD 46 56 75
LONG GROVE 61 84 89
LONG LAKE 81 104 118
LOON LAKE 81 104 118
LYNWOOD 81 77 93
LYONS 45 51 72

[TOP]

M – O TO
O’HARE(Shared Service)
TO
MIDWAY(Shared Service)
CHICAGO(Chicago Service)
City 1ST PERSON(2nd & 3rd Persons – each $ 8 add’ l) 1ST PERSON(2nd & 3rd Persons – each $ 8 add’ l) 1 – 3 PEOPLE
MANHATTAN 86 74 100
MANTENO 122 114 119
MAPLE PARK 70 85 110
MARENGO 80 109 122
MARKHAM 69 73 85
MATTESON 76 76 90
MAYWOOD 46 52 72
MAZON 120 97 120
McCOOK 47 50 72
McCULLOM LAKE 91 121 130
McGAW PARK 73 91 115
McHENRY 92 121 128
MEDINAH 46 59 77
MELROSE PARK 46 52 72
MENDOTA 167 168 190
MERIONETTE PARK 57 60 84
METTAWA 56 78 93
MIDLOTHIAN 63 65 84
MIDWAY See rates at end of document.
MILBURN 83 109 109
MILLINGTON 88 108 115
MINOOKA 86 88 110
MOKENA 71 71 90
MOMENCE 121 122 138
MONEE 80 72 96
MONTGOMERY 60 67 83
MOOSEHEART 54 66 89
MORRIS 109 94 111
MORTON GROVE 56 77 79
MT PROSPECT 46 72 77
MUNDELEIN 63 80 93
NAPERVILLE 50 56 77
NAPERVILLE SOUTH PF 87TH 52 56 77
NAPERVILLE -W-59 & S-83rd 56 62 82
NEW LENOX 71 75 100
NEWARK 85 105 110
NILES 51 75 82
NORRIDGE 44 56 72
NORTH AURORA 54 65 85
NORTH AURORA-W OF RANDALL 57 66 87
NORTH BARRINGTON 67 89 101
NORTH CHICAGO 74 101 105
NORTH RIVERSIDE 46 50 72
NORTHBROOK 54 73 82
NORTHFIELD 54 73 82
NORTHLAKE 45 54 72
OAK BROOK 44 48 70
OAK BROOK BUSINESS 32 47 70
OAK BROOK TERRACE 44 48 70
OAK BROOK TERRACE-BUSINESS 32 47 70
OAK FOREST 66 68 82
OAK LAWN 56 57 72
OAK PARK 45 50 72
OAKWOOD HILLS 75 97 107
OLD MILL CREEK 80 103 110
O’HARE See rates at end of document.
OLYMPIA FIELDS 73 72 92
ONTARIOVILLE 48 64 80
ORLAND HILLS 57 60 80
ORLAND PARK 58 60 80
ORLAND PARK – S of 159th 63 65 86
OSWEGO 60 68 93

[TOP]

P – R TO
O’HARE(Shared Service)
TO
MIDWAY(Shared Service)
CHICAGO(Chicago Service)
City 1ST PERSON(2nd & 3rd Persons – each $ 8 add’ l) 1ST PERSON(2nd & 3rd Persons – each $ 8 add’ l) 1 – 3 PEOPLE
PALATINE 51 76 79
PALOS HEIGHTS 56 57 75
PALOS HILLS 56 57 75
PALOS PARK 56 57 75
PARK CITY 73 91 92
PARK FOREST 75 75 95
PARK RIDGE 51 70 72
PEOTONE 102 107 119
PHOENIX 68 72 81
PINGREE GROVE 71 87 97
PLAINFIELD 59 62 90
PLAINFIELS-SOF RENWICK RD 65 68 95
PLANO 74 95 105
PLATO CENTER 64 82 97
PLATTVILLE 76 85 107
POSEN 65 72 85
PRAIRIE GROVE 73 95 100
PRAIRIE VIEW 58 80 89
PRESBURY 63 69 97
PROSPECT HEIGHTS 50 71 76
RICHMOND 89 115 128
RICHTON PARK 74 77 95
RIDGEFIELD 78 115 118
RIVER FOREST 47 51 72
RIVER GROVE 45 51 72
RIVERDALE 68 71 82
RIVERSIDE 45 49 72
RIVERWOODS 56 76 82
ROBBINS 65 61 79
ROCKDALE 75 80 97
ROCKFORD 130 151 162
ROLLING MEADOWS 48 72 77
ROMEOVILLE 55 58 75
RONDOUT 69 94 112
ROSCOE 135 177 188
ROSECRANS 81 103 105
ROSELLE 47 60 77
ROSEMONT 42 71 73
ROUND LAKE 81 104 116
ROUND LAKE BEACH 81 104 116
ROUND LAKE HEIGHTS 81 104 116
ROUND LAKE PARK 81 104 116
RUSSELL 81 88 102

[TOP]

S – U TO
O’HARE(Shared Service)
TO
MIDWAY(Shared Service)
CHICAGO(Chicago Service)
City 1ST PERSON(2nd & 3rd Persons – each $ 8 add’ l) 1ST PERSON(2nd & 3rd Persons – each $ 8 add’ l) 1 – 3 PEOPLE
SANDWICH 76 95 105
SAUK VILLAGE 77 77 96
SCHAUMBURG 44 66 76
SCHILLER PARK 45 55 72
SENECA 122 107 125
SHERBURNVILLE 121 80 138
SHOREWOOD 73 75 95
SILVER LAKE 73 91 99
SKOKIE 61 82 75
SLEEPY HOLLOW 58 79 87
SOMONAUK 81 91 113
SOUTH BARRINGTON 58 81 91
SOUTH CHICAGO HEIGHTS 82 81 100
SOUTH ELGIN 53 75 90
SOUTH ELGIN – W OF RANDALL 56 77 87
SOUTH HOLLAND 72 75 87
SOUTH WILMINGTON 132 131 146
SPRING GROVE 89 115 135
ST ANNE 129 128 141
ST CHARLES 53 66 85
ST CHARLES – W OF RANDALL 56 70 92
ST CHARLES – WEST OF 39W 60 74 97
ST GEORGE 121 122 146
STEGER 82 83 100
STICKNEY 48 49 72
STONE PARK 45 52 72
STREAMWOOD 50 65 78
SUGAR GROVE 68 73 87
SUMMIT 50 50 72
SUNNYSIDE 89 115 123
SYCAMORE 86 115 129
SYMERTON 112 119 146
THIRD LAKE 84 107 116
THORNTON 72 70 87
TINLEY PARK 63 65 86
TOWER LAKES 65 91 90
UNION 80 109 122
UNION HILL 126 124 124
UNIVERSITY PARK 80 82 89

[TOP]

V – W TO
O’HARE(Shared Service)
TO
MIDWAY(Shared Service)
CHICAGO(Chicago Service)
City 1ST PERSON(2nd & 3rd Persons – each $ 8 add’ l) 1ST PERSON(2nd & 3rd Persons – each $ 8 add’ l) 1 – 3 PEOPLE
VALLEY VIEW 53 66 87
VENETIAN VILLAGE 84 112 114
VERNON HILLS 56 80 86
VERONA 132 107 126
VILLA PARK 46 55 75
VIRGIL 68 81 103
VOLO 81 107 116
WADSWORTH 77 103 108
WARRENVILLE 50 59 77
WASCO 60 75 92
WAUCONDA 65 91 95
WAUKEGAN 73 101 108
WAYNE 52 66 85
WEST CHICAGO 50 62 79
WEST DUNDEE 57 77 92
WESTCHESTER 44 49 72
WESTERN SPRINGS 44 49 72
WESTMONT 46 53 72
WHEATON 47 57 76
WHEELING 54 75 76
WHITAKER 84 114 124
WICHERT 132 136 146
WILDWOOD 81 102 104
WILLOW SPRINGS 50 50 74
WILLOWBROOK 46 52 72
WILMETTE 63 86 84
WILMINGTON 112 119 134
WINFIELD 48 59 77
WINNETKA 65 86 108
WINTHROP HARBOR 81 103 125
WONDER LAKE 89 116 75
WOODDALE 44 58 75
WOODRIDGE 49 118 130
WOODSTOCK 92 57 75
WORTH 56 85 105
YORKVILLE 73 106 108
CHICAGO RATES ORD 1-3 People MDW 1-3 People CHI 1-3 People
CHICAGO 68.00 68.00 71.00
CHICAGO (S OF 1 – 55) 78.00 68.00 81.00
CHICAGO (S OF 87TH) 88.00 68.00 91.00

[TOP]

keyboard_arrow_up